Start a new project
Fill in the basics — you'll add units after the wizard.
What's this project?
Just the basics. Everything else can change later.
Fill in the basics — you'll add units after the wizard.
Just the basics. Everything else can change later.
Loading…
| Client ↕ | Project ↕ | Status ↕ | Date Created ↕ | Cost ↕ |
|---|
| Category ↕ | Type ↕ | Variants ↕ | Usage ↕ |
|---|
Smart soft-close runners. Drawer fronts to match adjacent unit colour scheme. Top drawer typically used for cutlery insert.
| ID | Type | Description | Sheet Size | Thickness | Grain | Direction | Sheet Cost | Cut Cost | Cost p/sqm | Stock |
|---|
| Countertop | Material | Slab (mm) | Thick | Slab Cost | Cut | Edge | Cost / m² |
|---|
| Category | Type | ID | Name | Brand | Size | Unit | Cost |
|---|
| Thickness | Name | Cost / Meter |
|---|
| ID | Brand | Supplier | Type | Name | Size (mm) | Cost | Stock | Min | |
|---|---|---|---|---|---|---|---|---|---|
| R-01 | Gelmar | Gelmar Direct | Soft-close | 500 Softclose Under-mount | 500 | R 150 | 50 | 20 | |
| R-02 | Gelmar | Gelmar Direct | Soft-close | 450 Softclose Side-mount | 450 | R 140 | 8 | 15 | |
| R-03 | Blum | Vermont Sales | Soft-close | Tandembox 500mm | 500 | R 380 | 24 | 10 | |
| R-04 | Hettich | HHH Hardware | Standard | Quadro 4D 400mm | 400 | R 95 | 3 | 10 | |
| R-05 | Gelmar | Gelmar Direct | Push-open | Tip-on 500mm | 500 | R 180 | 18 | 10 |
| ID | Category | Brand | Name | Size | Unit Cost | Project Qty | In Stock | Line Total | |
|---|---|---|---|---|---|---|---|---|---|
| M-01 | Runners | Gelmar | 500 Softclose Under-mount | 500mm | R 150 | 6 | 50 | R 900 | |
| M-02 | Hinges | Blum | Clip-top 110° Soft-close | 35mm | R 38 | 14 | 120 | R 532 | |
| M-03 | Hinges | Blum | Mounting Plate | — | R 18 | 14 | 96 | R 252 | |
| M-04 | Feet | Gelmar | Adjustable Leg 100mm | 100mm | R 12 | 28 | 200 | R 336 | |
| M-05 | Handles | Häfele | Bar Handle 192mm Brushed | 192mm | R 85 | 14 | 8 | R 1,190 | |
| M-06 | Screws | Generic | Confirmat 6.3 × 50 | 50mm | R 0.85 | 180 | 2400 | R 153 | |
| Material Subtotal: | R 3,363 | ||||||||
Tell CutlistX where your company operates. We use this to set measurement units, currency, VAT rate, and date format across the system. You can override any individual setting below.
When you delete a unit, sheet, countertop, or material, it's moved to the Archive instead of being permanently removed. This keeps historical projects and quotes intact. Archived items can be restored or permanently deleted before the retention period ends.
The full path from this prototype to a real, sellable product. Tick things off as you build them. Tasks are organised into 4 phases — focus on Phase 1 first. Each task has an effort estimate (S = day or two, M = a week, L = 2+ weeks).
Tip: Your progress saves to this browser. Use the "Export" button to save a backup before clearing browser data.
| ID | Unit | Panel | Qty | Long | Short | Sheet | Features | Edge Profile |
|---|
Fill in Depth + Distance for any side that needs a groove. Leave blank for sides that don't.
| Depth (mm) | Distance from edge (mm) | |
|---|---|---|
| Long 1 | ||
| Long 2 | ||
| Short 1 | ||
| Short 2 |
Pick which sides need pin holes. Typically the two long sides of a carcass.
| Has shelf pin holes | |
|---|---|
| Long 1 | |
| Long 2 | |
| Short 1 | |
| Short 2 |
| ID | Category | Type | Brand | Name | Size | Cost |
|---|
This action cannot be undone.